![]() |
Aircraft carriers and their embarked air wings are the most important weapons systems in the Navy. These large ships never operate alone but as core of a carrier battle group that consists of cruisers, destroyers, frigates and submarines which safeguard the carrier.

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| ESSEX | CV 9 | decommissioned |
| YORKTOWN | CV 10 | decommissioned |
| INTREPID | CV 11 | decommissioned |
| HORNET | CV 12 | decommissioned |
| FRANKLIN | CV 13 | decommissioned |
| TICONDEROGA | CV 14 | decommissioned |
| RANDOLPH | CV 15 | decommissioned |
| LEXINGTON | CV 16 | decommissioned |
| BUNKER HILL | CV 17 | decommissioned |
| WASP | CV 18 | decommissioned |
| HANCOCK | CV 19 | decommissioned |
| BENNINGTON | CV 20 | decommissioned |
| BOXER | CV 21 | decommissioned |
| BON HOMME RICHARD | CV 31 | decommissioned |
| LEYTE | CV 32 | decommissioned |
| KEARSARGE | CV 33 | decommissioned |
| ORISKANY | CV 34 | decommissioned |
| REPRISAL | CV 35 | cancelled |
| ANTIETAM | CV 36 | decommissioned |
| PRINCETON | CV 37 | decommissioned |
| SHANGRI-LA | CV 38 | decommissioned |
| LAKE CHAMPLAIN | CV 39 | decommissioned |
| TARAWA | CV 40 | decommissioned |
| VALLEY FORGE | CV 45 | decommissioned |
| IWO JIMA | CV 46 | cancelled |
| PHILIPPINE SEA | CV 47 | decommissioned |
| CV 50 | cancelled | |
| CV 51 | cancelled | |
| CV 52 | cancelled | |
| CV 53 | cancelled | |
| CV 54 | cancelled | |
| CV 55 | cancelled |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| MIDWAY | CV 41 | decommissioned |
| FRANKLIN D. ROOSEVELT | CV 42 | decommissioned |
| CORAL SEA | CV 43 | decommissioned |
| CV 44 | cancelled January 11, 1943 | |
| CVB 56 | cancelled March 28, 1945 | |
| CVB 57 | cancelled March 28, 1945 |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| UNITED STATES | CVA 58 | cancelled April 23, 1949 |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| FORRESTAL | CV 59 | decommissioned |
| SARATOGA | CV 60 | decommissioned |
| RANGER | CV 61 | decommissioned |
| INDEPENDENCE | CV 62 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| KITTY HAWK | CV 63 | decommissioned |
| CONSTELLATION | CV 64 | decommissioned |
| AMERICA | CV 66 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| ENTERPRISE | CVN 65 | Norfolk, VA |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| JOHN F. KENNEDY | CV 67 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| NIMITZ | CVN 68 | San Diego, CA |
| CVN 69 | Norfolk, VA | |
| CARL VINSON | CVN 70 | Newport News, Va. |
| THEODORE ROOSEVELT | Norfolk, VA | |
| ABRAHAM LINCOLN | CVN 72 | Everett, WA |
| GEORGE WASHINGTON | CVN 73 | Yokosuka, Japan |
| JOHN C. STENNIS | CVN 74 | Bremerton, WA |
| HARRY S. TRUMAN | CVN 75 | Norfolk, VA |
| RONALD REAGAN | CVN 76 | San Diego, CA |
| GEORGE H. W. BUSH | CVN 77 |
Back to ships list.
Back to selection page.
Back to 1st page.
GUIDED MISSILE CRUISERS - CG/CGN
DESTROYERS - DD
GUIDED MISSILE DESTROYERS - DDG
GUIDED MISSILE FRIGATES - FFG
ATTACK SUBMARINES - SSN
BALLISTIC SUBMARINES - SSBN