![]() |
Light Cruisers were cruisers with guns of less than 6.1 inches as defined by the London Treaty of 1936. Therefore, the designation "Light Cruiser" did not necessarily mean that the respective cruiser was smaller than a Heavy Cruiser. WWII Light Cruisers were tasked to operate against enemy surface ships, provide naval gun fire support and conduct air-defence.

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| ATLANTA | CL 51 | sunk November 13, 1942 |
| JUNEAU | CL 52 | sunk December 13, 1942 |
| SAN DIEGO | CL 53 | decommissioned |
| SAN JUAN | CL 54 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CLEVELAND | CL 55 | decommissioned |
| COLUMBIA | CL 56 | decommissioned |
| MONTPELIER | CL 57 | decommissioned |
| DENVER | CL 58 | decommissioned |
| SANTA FE | CL 60 | decommissioned |
| BIRMINGHAM | CL 62 | decommissioned |
| MOBILE | CL 63 | decommissioned |
| VINCENNES | CL 64 | decommissioned |
| PASADENA | CL 65 | decommissioned |
| SPRINGFIELD | CL 66 | converted to CLG 7, decommissioned |
| TOPEKA | CL 67 | converted to CLG 8, decommissioned |
| BILOXI | CL 80 | decommissioned |
| HOUSTON | CL 81 | decommissioned |
| PROVIDENCE | CL 82 | converted to CLG 6, decommissioned |
| MANCHESTER | CL 83 | decommissioned |
| VICKSBURG | CL 86 | decommissioned |
| DULUTH | CL 87 | decommissioned |
| MIAMI | CL 89 | decommissioned |
| ASTORIA | CL 90 | decommissioned |
| OKLAHOMA CITY | CL 91 | converted to CLG 5, decommissioned |
| LITTLE ROCK | CL 92 | converted to CLG 4, decommissioned |
| GALVESTON | CL 93 | commissioned as CLG 3, decommissioned |
| AMSTERDAM | CL 101 | decommissioned |
| PORTSMOUTH | CL 102 | decommissioned |
| WILKES BARRE | CL 103 | decommissioned |
| ATLANTA | CL 104 | decommissioned |
| DAYTON | CL 105 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| OAKLAND | CL 95 | decommissioned |
| RENO | CL 96 | decommissioned |
| FLINT | CL 97 | decommissioned |
| TUCSON | CL 98 | decommissioned |
| JUNEAU | CL 119 | decommissioned |
| SPOKANE | CL 120 | decommissioned |
| FRESNO | CL 121 | decommissioned |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| FARGO | CL 106 | decommissioned |
| HUNTINGTON | CL 107 | decommissioned |
| NEWARK | CL 108 | cancelled on August 12, 1945 |
| NEW HAVEN | CL 109 | cancelled on August 12, 1945 |
| BUFFALO | CL 110 | cancelled on August 12, 1945 |
| WILMINGTON | CL 111 | cancelled on August 12, 1945 |
| VALLEJO | CL 112 | cancelled on October 5, 1944 |
| HELENA | CL 113 | cancelled on October 5, 1944 |
| ROANOKE | CL 114 | cancelled on October 5, 1944 |
| CL 115 | cancelled on October 5, 1944 | |
| TALLAHASSEE | CL 116 | cancelled on August 12, 1945 |
| CHEYENNE | CL 117 | cancelled on August 12, 1945 |
| CHATTANOOGA | CL 118 | cancelled on August 12, 1945 |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| WORCESTER | CL 144 | decommissioned |
| ROANOKE | CL 145 | decommissioned |
| VALLEJO | CL 146 | cancelled on August 12, 1945 |
| GARRY | CL 147 | cancelled on August 12, 1945 |
| CL 154 | cancelled on March 26, 1945 | |
| CL 155 | cancelled on March 26, 1945 | |
| CL 156 | cancelled on March 26, 1945 | |
| CL 157 | cancelled on March 26, 1945 | |
| CL 158 | cancelled on March 26, 1945 | |
| CL 159 | cancelled on March 26, 1945 |
Back to ships list.
Back to selection page.
Back to 1st page.