![]() |
Please note: The information below are no fixed facts and may be different depending on the actual mission.
| MK | AGM | AIM | 20 | additional | ||||
| 82 | 84 | 88 | 7 | 9 | 54 | 120 | MM | tank |
| interception, air-air, long range | ||||||||
| 6 | 650 | no | ||||||
| interception, standard | ||||||||
| 2 | 2 | 4 | 650 | no | ||||
| interception, short range | ||||||||
| 4 | 4 | 650 | no | |||||
| after 1987 | ||||||||
| 6 | 650 | no | ||||||
| reconnaisance | ||||||||
| 2 | 2 | 650 | no | |||||
+ 1 TARPS gondola | ||||||||
Back to F-14 page.