![]() |


USS MAINE is the third ship of the fleet to bear the name of the state. The first MAINE was the first battleship in the US Navy.
| General Characteristics: | Keel Laid: April 4, 1989 | |
| Launched: July 16, 1994 | ||
| Commissioned: July 29, 1995 | ||
| Builder: General Dynamics Electric Boat Division, Groton, Conn. | ||
| Propulsion system: one nuclear reactor | ||
| Propellers: one | ||
| Length: 560 feet (171 meters) | ||
| Beam: 42 feet (12.8 meters) | ||
| Draft: 36,5 feet (11.1 meters) | ||
| ||
| Speed: 20+ knots | ||
| Armament: 24 tubes for Trident I and II, Mk-48 torpedoes, four torpedo tubes | ||
| Homeport: Bangor, WA | ||
| Crew: 17 Officers, 15 Chief Petty Officers and 122 Enlisted (2 crews) |
Crew List:
This section contains the names of sailors who served aboard USS MAINE. It is no official listing but contains the names of sailors who submitted their information.


USS MAINE Image Gallery:
![]() | ![]() | ![]() |
Back to Ballistic Submarines list.
Back to ships list.
Back to selection page.
Back to 1st page.