![]() |
Deployments of USS AMERICA:
Note:
During deployments a VRC (Fleet Tactical Support Squadron) detachment provides carrier-on-board delivery and is embarked aboard the carrier but is no real part of the Air Wing. These planes are from VRC-30 (west coast) or VRC-40 (east coast). These detachments are not listed below.
* not embarked for the entire deployment
| Date of Departure | Date of Return | CVW | Squadrons (Aircraft) | Tail code | Area of Operations | Battle Group | Operations/Exercises | Ports of Call |
|---|---|---|---|---|---|---|---|---|
| November 30, 1965 | July 10, 1966 | 6 | VF-102 (F-4B) VF-33 (F-4B) VA-66 (A-4C) VA-64 (A-4C) VA-36 (A-4C) RVAH (RA-5C) VAH-10 Det.66 (A-3B) VAW-12 Det.66 (E-1B) HC-2 Det.66 (UH-2A) | AE | Mediterranean | |||
| January 10, 1967 | September 20, 1967 | 6 | VF-102 (F-4B) VF-33 (F-4B) VA-66 (A-4C) VA-64 (A-4C) VA-36 (A-4C) RVAH-5 (RA-5C) VAH-10 Det.66 (KA-3B) VAW-122 (E-2A) HC-2 Det.66 (UH-2A) | AE | Mediterranean | USS Richard E. Byrd (DDG 23) | Turkey Greece Italy | |
| April 10, 1968 | December 16, 1968 | 6 | VF-33 (F-4J) VF-102 (F-4J) VA-82 (A-7A) VA-86 (A-7A) VA-85 (A-6A and A-6B) VAW-122 (E-2A) RVAH-13 (RA-5C) VAH-10 Det 66 (KA-3B) VAQ-13 Det 66 (EKA-3B) HC-2 Det 66 (UH-2A/B) | AE | World Cruise, Vietnam | Subic Bay, Philippines Hong Kong Yokosuka, Japan | ||
| April 10, 1970 | December 21, 1970 | 9 | VF-92 (F-4J) VF-96 (F-4J) VA-146 (A-7E) VA-147 (A-7E) VA-165 (A-6A/B/C) RVAH-12 (RA-5C) VAW-124 (E-2A) VAQ-132 (EKA-3B/KA-3B) HC-2 Det 66 (UH-2C) HC-7 Det 110 (SH-3A)* | Western Pacific, Vietnam | Subic Bay, Philippnes Hong Kong Manila, Philippines Yokosuka, Japan | |||
| July 6, 1971 | December 16, 1971 | 8 | VF-101 Det.66 (F-4J) VMFA-333 (F-4J) VA-82 (A-7E) VA-86 (A-7E) VA-35 (A-6A and KA-6D) RVAH-13 (RA-5C) VAQ-135 Det.2 (KA-3B/EKA-3B) VAW-124 (E-2A) HC-2 | AJ | Mediterranean | |||
| June 5, 1972 | March 24, 1973 | 8 | VF-74 (F-4J) VA-35 (A-6A/C and KA-6D) VA-82 (A-7C) VA-86 (A-7C) RVAH-6 (RA-5C) VAW-124 (E-2B) VMFA-333 (F-4J) VAQ-132 (EA-6B) HC-2 Det 66 (SH-3G) HC-7 Det 110 (HH-3A)* | AJ | Western Pacific, Vietnam | Operation Linebacker | Subic Bay, Philippines Singapore Hong Kong | |
| January 3, 1974 | August 3, 1974 | 8 | VF-143 (F-4J) VF-142 (F-4J) VA-82 (A-7C) VA-86 (A-7C) VA-35 (A-6E and KA-6D) RVAH-1 (RA-5C) VAQ-133 (EA-6B) VAW-124 (E-2B) HC-2 (SH-3G) | AJ | Mediterranean | Rota, Spain | ||
| September 6, 1974 | October 12, 1974 | 8 | VF-213 (F-4J) VF-103 (F-4J) VA-82 (A-7C) VA-86 (A-7C) VA-35 (A-6E and KA-6D) RVAH-1 (RA-5C) VMCJ-2 Det.13 (EA-6A) VAW-126 (E-2B) HC-2 (SH-3G) | AJ | Northern Atlantic | NATO Exercise Northern Merger | ||
| April 15, 1976 | October 25, 1976 | 6 | VF-143 (F-14A) VF-142 (F-14A) VA-15 (A-7E) VA-87 (A-7E) VA-176 (A-6E and KA-6D) VS-28 (S-3A) VAQ-137 (EA-6B) VFP-63 Det.5 (RF-8G) VAW-124 (E-2C) HS-? (SH-3) | AE | Mediterranean | Operation Fluid Drive | ||
| June 10, 1977 | July 19, 1977 | 6 | VF-143 (F-14A) VF-142 (F-14A) VA-15 (A-7E) VA-87 (A-7E) VA-176 (A-6E and KA-6D) VS-28 (S-3A) VAQ-137 (EA-6B) VFP-63 Det.5 (RF-8G) VAW-124 (E-2C) HS-? (SH-3) | AE | Southern Atlantic | Rio De Janeiro, Brazil Salvador, Brazil | ||
| September 29, 1977 | April 25, 1978 | 6 | VF-143 (F-14A) VF-142 (F-14A) VA-15 (A-7E) VA-87 (A-7E) VA-176 (A-6E and KA-6D) VS-28 (S-3A) VAQ-137 (EA-6B) VFP-63 Det.5 (RF-8G) VAW-124 (E-2C) HS-? (SH-3) | AE | Mediterranean | |||
| March 13, 1979 | September 22, 1979 | 11 | VF-114 (F-14A) VF-213 (F-14A) VA-192 (A-7E) VA-195 (A-7E) VA-95 (A-6E and KA-6D) VAW-122 (E-2C) VFP-63 Det. (RF-8G) VAQ-131 (EA-6B) VS-33 (S-3A) HS-12 (SH-3H) | NH | Mediterranean | |||
| April 14, 1981 | November 12, 1981 | 11 | VF-114 (F-14A) VF-213 (F-14A) VA-192 (A-7E) VA-195 (A-7E) VA-95 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-133 (EA-6B) VS-33 (S-3A) HS-12 (SH-3H) | NH | Mediterranean Indian Ocean | |||
| May 30, 1982 | July 8, 1982 | 1 | VF-102 (F-14A) VF-33 (F-14A) VA-46 (A-7E) VA-72 (A-7E) VA-34 (A-6E and KA-6D) VAW-123 (E-2C) VMAQ-2 (EA-6B) VS-32 (S-3A) HS-11 (SH-3H) | AB | Southern Atlantic | |||
| August 23, 1982 | October 30, 1982 | 1 | VF-102 (F-14A) VF-33 (F-14A) VA-46 (A-7E) VA-72 (A-7E) VA-34 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-135 (EA-6B) VS-32 (S-3A) HS-11 (SH-3H) | AB | Northern Atlantic Mediterranean Caribbean | |||
| December 8, 1982 | June 2, 1983 | 1 | VF-102 (F-14A) VF-33 (F-14A) VA-46 (A-7E) VA-72 (A-7E) VA-34 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-136 (EA-6B) VS-32 (S-3A) HS-11 (SH-3H) | AB | Mediterranean Indian Ocean | |||
| April 24, 1984 | November 14, 1984 | 1 | VF-102 (F-14A) VF-33 (F-14A) VA-46 (A-7E) VA-72 (A-7E) VA-34 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-135 (EA-6B) VS-32 (S-3A) VQ-2 Det.A (EA-3B) HS-11 (SH-3H) | AB | Caribbean Mediterranean Indian Ocean | Exercise Ocean Venture | Caracas, Venezuela Monaco | |
| August 24, 1985 | October 9, 1985 | 1 | VF-102 (F-14A) VF-33 (F-14A) VA-46 (A-7E) VA-72 (A-7E) VA-34 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-135 (EA-6B) VS-32 (S-3A) HS-11 (SH-3H) | AB | Northern Atlantic | NATO Exercise Ocean Safari | Portsmouth, England | |
| March 10, 1986 | September 10, 1986 | 1 | VF-33 (F-14A) VF-102 (F-14A) VA-34 (A-6E and KA-6D) VA-46 (A-7E) VA-72 (A-7E) VS-32 (S-3A) VAW-123 (E-2C) VMAQ-2 Det (EA-6B) VQ-2 Det (EA-3B) HS-11 (SH-3H) | AB | Mediterranean | USS Peterson (DD 969) | Operation Attain Document Operation Eldorado Canyon Operation Prairie Fire | |
| March 21, 1988 | May 8, 1988 | 1 | VF-102 (F-14A) VF-33 (F-14A) VFA-82 (F/A-18C) VFA-86 (F/A-18C) VAW-123 (E-2C) VS-32 (S-3A) HS-11 (SH-3H) | AB | Southern Atlantic | |||
| February 8, 1989 | April 3, 1989 | 1 | VF-102 (F-14A) VF-33 (F-14A) VFA-82 (F/A-18C) VFA-86 (F/A-18C) VA-85 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-137 (EA-6B) VS-32 (S-3A) HS-11 (SH-3H) | AB | Caribbean Northern Atlantic | NATO Exercise North Star | LeHavre, France | |
| May 11, 1989 | November 10, 1989 | 1 | VF-102 (F-14A) VF-33 (F-14A) VFA-82 (F/A-18C) VFA-86 (F/A-18C) VA-85 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-137 (EA-6B) VS-32 (S-3A) HS-11 (SH-3H) | AB | Mediterranean Indian Ocean | |||
| December 28, 1990 | April 18, 1991 | 1 | VF-102 (F-14A) VF-33 (F-14A) VFA-82 (F/A-18C) VFA-86 (F/A-18C) VA-85 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-137 (EA-6B) VS-32 (S-3B) HS-11 (SH-3H) | AB | Mediterranean Red Sea Persian Gulf | USS Normandy (CG 60) | Operation Desert Shield Operation Desert Storm | Hurghada, Egypt |
| August 1991 | October 1991 | 1 | VF-102 (F-14A) VF-33 (F-14A) VFA-82 (F/A-18C) VFA-86 (F/A-18C) VA-85 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-137 (EA-6B) VS-32 (S-3A) HS-11 (SH-3H) | AB | Northern Atlantic | NATO Exercise North Star | ||
| December 2, 1991 | June 6, 1992 | 1 | VF-102 (F-14A) VF-33 (F-14A) VFA-82 (F/A-18C) VFA-86 (F/A-18C) VA-85 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-137 (EA-6B) VS-32 (S-3A) HS-11 (SH-3H) | AB | Mediterranean Indian Ocean Red Sea Persian Gulf | USS Simpson (FFG 56) | ||
| August 11, 1993 | February 5, 1994 | 1 | VF-102 (F-14A) VFA-82 (F/A-18C) VFA-86 (F/A-18C) VA-85 (A-6E and KA-6D) VAW-123 (E-2C) VAQ-137 (EA-6B) VS-32 (S-3A) HS-11 (SH-3H) | AB | Mediterranean Arabian Gulf | USS Normandy (CG 60) USS Simpson (FFG 56) | Operation Deny Flight Operation Provide Promise Operation Sharp Guard Operation Continue Hope Operation Southern Watch | |
| September 13, 1994 | October 22, 1994 | Army, Air Force and Marine Corps special forces troops and helicopters | Atlantic, Caribbean | Operation Uphold Democracy | ||||
| August 28, 1995 | February 24, 1996 | 1 | VF-102 (F-14B) VFA-82 (F/A-18C) VFA-86 (F/A-18C) VMFA-251 (F/A-18C) VAW-123 (E-2C) VS-32 (S-3B) VMAQ-3 (EA-6B) VQ-6 Det. (ES-3A) HS-11 (HH/SH-60H/F) | AB | Mediterranean, Arabian Gulf | USS Monterey (CG 61) USS Normandy (CG 60) USS Scott (DDG 995) USS Oklahoma City (SSN 723) USS Butte (AE 27) | Operation Deliberate Force Operation Southern Watch Operation Decisive Endeavor Operation Decisive Edge | |
Back to USS America Page.
Back to Carriers List.
Back to Ships List.
Back to 1st Page.