![]() |
Deployments of USS NIMITZ:
Note:
During deployments a VRC (Fleet Tactical Support Squadron) detachment provides carrier-on-board delivery and is embarked aboard the carrier but is no real part of the Air Wing. Currently, these planes are from VRC-30 (west coast) or VRC-40 (east coast). These detachments are not listed below.
| Date of Departure | Date of Return | CVW | Squadrons (Aircraft) | Tail code | Area of Operations | Battle Group | Operations/Exercises | Ports of Call | Cruise Patches |
|---|---|---|---|---|---|---|---|---|---|
| July 16, 1975 | September 24, 1975 | 8 | VF-31 (F-4J) VMF-333 (F-4J) VA-35 (A-6E and KA-6D) VA-82 (A-7E) VA-86 (A-7E) RVAH-9 (RA-5C) VAW-116 (E-2B) VAQ-130 (EA-6B) HC-2 (SH-3G) | AJ | Caribbean Northern Atlantic | USS California (CGN 36) USS South Carolina (CGN 37) USS Seahorse (SSN 669) | Wilhelmshaven, Germany | ||
| July 7, 1976 | February 7, 1977 | 8 | VF-74 (F-4J) VMF-333 (F-4J) VA-35 (A-6E and KA-6D) VA-82 (A-7E) VA-86 (A-7E) RVAH-9 (RA-5C) VAW-116 (E-2C) VAQ-130 (EA-6B) HC-2 (SH-3G) | AJ | Mediterranean | USS California (CGN 36) USS South Carolina (CGN 37) USS Billfish (SSN 676) | Exercise National Week XXI Exercise Display Determination | Tangier, Morocco Taranto, Italy Naples, Italy Augusta Bay, Sicily, Italy Gibraltar Tunis,Tunisia Rota, Spain | ![]() |
| December 1, 1977 | July 20, 1978 | 8 | VF-41 (F-14A) VF-84 (F-14A) VA-35 (A-6E and KA-6D) VA-82 (A-7E) VA-86 (A-7E) VS-24 (S-3A) VAW-112 (E-2B) RVAH-6 (RA-5C) VAQ-135 (EA-6B) HS-9 (SH-3H) | AJ | Northern Atlantic Mediterranean | USS California (CGN 36) USS South Carolina (CGN 37) | Wilhelmshaven, Germany | ||
| September 10, 1979 | May 26, 1980 | 8 | VF-41 (F-14A) VF-84 (F-14A) VA-82 (A-7E) VA-86 (A-7E) VA-35 (A-6E and KA-6D) VFP-63 Det. (RF-8G) VAQ-134 (EA-6B) VS-24 (S-3A) VAW-112 (E-2B) HS-9 (SH-3H) | AJ | Southern Atlantic Mediterranean Indian Ocean | USS California (CGN 36) USS Texas (CGN 39) | Operation Evening Light | ![]() | |
| August 29, 1980 | October 17, 1980 | 8 | VF-41 (F-14A) VF-84 (F-14A) VA-82 (A-7E) VA-86 (A-7E) VA-35 (A-6E and KA-6D) VAW-124 (E-2C) VS-24 (S-3A) HS-9 (SH-3H) | AJ | Northern Atlantic | Teamwork '80 | |||
| August 3, 1981 | February 12, 1982 | 8 | VF-41 (F-14A) VF-84 (F-14A) VA-82 (A-7E) VA-86 (A-7E) VA-35 (A-6E and KA-6D) VAW-124 (E-2C) VS-24 (S-3A) VMAQ-2 Det.Y (EA-6B) HS-9 (SH-3H) | AJ | Mediterranean | ![]() | |||
| November 10, 1982 | May 20, 1983 | 8 | VF-41 (F-14A) VF-84 (F-14A) VA-82 (A-7E) VA-86 (A-7E) VA-35 (A-6E and KA-6D) VAW-124 (E-2C) VS-24 (S-3A) VAQ-135 (EA-6B) HS-9 (SH-3H) | AJ | Caribbean Mediterranean | ||||
| March 8, 1985 | October 4, 1985 | 8 | VF-41 (F-14A) VF-84 (F-14A) VA-82 (A-7E) VA-86 (A-7E) VA-35 (A-6E and KA-6D) VAW-124 (E-2C) VAQ-138 (EA-6B) VS-24 (S-3A) HS-9 (SH-3H) | AJ | Caribbean Mediterranean | ||||
| August 15, 1986 | October 16, 1986 | 8 | VF-41 (F-14A) VF-84 (F-14A) VA-82 (A-7E) VA-86 (A-7E) VA-35 (A-6E and KA-6D) VAW-124 (E-2C) VAQ-138 (EA-6B) VS-24 (S-3A) HS-9 (SH-3H) | AJ | Northern Atlantic | ![]() | |||
| December 30, 1986 | July 26, 1987 | 8 | VF-41 (F-14A) VF-84 (F-14A) VA-82 (A-7E) VA-86 (A-7E) VA-35 (A-6E and KA-6D) VAW-124 (E-2C) VAQ-138 (EA-6B) VS-24 (S-3A) HS-9 (SH-3H) | AJ | Southern Atlantic Mediterranean West Coast | USS South Carolina (CGN 37) USS Josephus Daniels (CG 27) USS Richard E. Byrd (DDG 23) USS Kalamazoo (AOR 6) USS Nitro (AE 23) | |||
| September 2, 1988 | March 2, 1989 | 9 | VF-211 (F-14A) VF-24 (F-14A) VA-146 (A-7E) VA-147 (A-7E) VA-165 (A-6E and KA-6D) VAW-112 (E-2C) VAQ-138 (EA-6B) VS-33 (S-3A) HS-2 (SH-3H) | NG | Western Pacific Indian Ocean Arabian Gulf | Operation Earnest Will | ![]() | ||
| June 15, 1989 | July 9, 1989 | 9 | VF-211 (F-14B) VF-24 (F-14B) VA-146 (A-7E) VA-147 (A-7E) VA-165 (A-6E and KA-6D) VAW-112 (E-2C) VAQ-138 (EA-6B) VS-33 (S-3A) HS-2 (SH-3H) | NG | Northern Pacific | ||||
| February 25, 1991 | August 24, 1991 | 9 | VF-211 (F-14B) VF-24 (F-14B) VA-146 (F/A-18C) VA-147 (F/A-18C) VA-165 (A-6E and KA-6D) VAW-112 (E-2C) VAQ-138 (EA-6B) VS-33 (S-3A) HS-2 (HH/SH-60H/F) | NG | Western Pacific Indian Ocean Arabian Gulf | USS Chancellorsville (CG 62) USS Texas (CGN 39) USS Rentz (FFG 46) USS Harold E. Holt (FF 1074) USS Stein (FF 1065) USS Camden (AOE 2) | ![]() | ||
| February 19, 1993 | August 19, 1993 | 9 | VF-211 (F-14A) VF-24 (F-14A) VA-146 (F/A-18C) VA-147 (F/A-18C) VA-165 (A-6E and KA-6D) VAW-112 (E-2C) VAQ-138 (EA-6B) VS-33 (S-3A) HS-2 (HH/SH-60H/F) | NG | Western Pacific Indian Ocean Arabian Gulf | USS Truxtun (CGN 35) USS Chancellorsville (CG 62) | Operation Southern Watch | ![]() | |
| November 27, 1995 | May 20, 1996 | 9 | VF-211 (F-14A) VF-24 (F-14A) VA-146 (F/A-18C) VA-147 (F/A-18C) VA-165 (A-6E and KA-6D) VAW-112 (E-2C) VAQ-138 (EA-6B) VS-33 (S-3A) VQ-5 Det.C (ES-3A) HS-8 (HH/SH-60H/F) | NG | Western Pacific Indian Ocean Arabian Gulf | USS Port Royal (CG 73) USS Callaghan (DDG 994) USS Oldendorf (DD 972) USS Ford (FFG 54) USS Portsmouth (SSN 707) USS Shasta (AE 33) USS Willamette (AO 180) | Operation Southern Watch | ![]() | |
| September 1, 1997 | March 2, 1998 | 9 | VF-211 (F-14) VFA-146 (F/A-18C) VFA-147 (F/A-18C) VMFA-314 (F/A-18C) VAW-122 (E-2C) VS-33 (S-3B) VAQ-138 (EA-6B) VQ-5 Det.B (ES-3A) HS-8 (HH/SH-60H/F) | NG | Around-the-world cruise Arabian Gulf East Coast | USS Port Royal (CG 73) USS Lake Champlain (CG 57) USS Benfold (DDG 65) USS Kinkaid (DD 965) USS Ford (FFG 54) USS Sacramento (AOE 1) USS Olympia (SSN 717) | Operation Southern Watch | Yokosuka, Japan Hong Kong Singapore Jebel Ali, U.A.E. Bahrain Rhodes, Greece Naples, Italy | ![]() |
| September 21, 2001 | November 13, 2001 | - | VFA-204 (F/A-18A) VAW-78 (E-2C) VS-22 (S-3B) HS-75 (HH/SH-60H/F) HC-11 (HH-46D) | - | South Atlantic East Pacific | Changed homeport from Norfolk to San Diego | Pearl Harbor, Hi. | ![]() | |
| March 3, 2003 | November 5, 2003 | 11 | VFA-41 (F/A-18F) VFA-14 (F/A-18E) VFA-97 (F/A-18A) VFA-94 (F/A-18C) VAQ-135 (EA-6B) VAW-117 (E-2C) VS-29 (S-3B) HS-6 (SH/HH-60F/H) | NH | Western Pacific, Arabian Sea, Persian Gulf | USS Chosin (CG 65) USS Princeton (CG 59) USS Fitzgerald (DDG 62) USS Benfold (DDG 65) USS Rodney M. Davis (FFG 60) USS Pasadena (SSN 752) USS Bridge (AOE 10) | Operation Enduring Freedom Operation Iraqi Freedom | Pearl Harbor, HI Jebel Ali, U.A.E. Singapore | ![]() |
| May 7, 2005 | November 8, 2005 | 11 | VFA-41 (F/A-18F) VFA-14 (F/A-18E) VMFA-232 (F/A-18C) VFA-94 (F/A-18C) VAQ-135 (EA-6B) VAW-117 (E-2C) HS-6 (SH/HH-60F/H) | NH | Western Pacific, Arabian Sea, Persian Gulf | USS Princeton (CG 59) USS Higgins (DDG 76) USS Chafee (DDG 90) USS Louisville (SSN 724) USNS Bridge (T-AOE 10) | Operation Enduring Freedom Operation Iraqi Freedom | Guam Hong Kong Port Kelang, Malaysia Dubai Fremantle, Australia Pearl Harbor, Hi. | |
| April 2, 2007 | September 30, 2007 | 11 | VFA-41 (F/A-18F) VFA-14 (F/A-18E) VMFA-232 (F/A-18C) VFA-81 (F/A-18C) VAQ-135 (EA-6B) VAW-117 (E-2C) HS-6 (SH/HH-60F/H) | NH | Western Pacific, Arabian Sea, Persian Gulf | USS Princeton (CG 59) USS Higgins (DDG 76) USS Chafee (DDG 90) USS John Paul Jones (DDG 53) | Operation Enduring Freedom Operation Iraqi Freedom Exercise Valiant Shield 2007 Exercise Malabar 07-02 | Jebel Ali, UAE Chennai, India Hong Kong Pearl Harbor, Hi. | |
| January 24, 2008 | June 3, 2008 | 11 | VFA-41 (F/A-18F) VFA-14 (F/A-18E) VMFA-232 (F/A-18C) VFA-81 (F/A-18C) VAQ-135 (EA-6B) VAW-117 (E-2C) HS-6 (SH/HH-60F/H) | NH | Western Pacific | USS Princeton (CG 59) USS Higgins (DDG 76) USS John Paul Jones (DDG 53) | Pearl Harbor, Hi. Sasebo, Japan Busan, ROK Hong Kong Guam |
Back to USS Nimitz Page.
Back to Carriers List.
Back to Ships List.
Back to 1st Page.