![]() |
![]() | ![]() | ![]() |
USS BOXER is the fourth amphibious assault ship (multi-purpose) in the WASP class and the sixth ship in the Navy to bear the name.
With a construction cost of $341 million, USS BOXER is also the cheapest ship in that class.
| General Characteristics: | Keel Laid: 1991 | |||||||||||||||||||
| Launched: August 7, 1993 | ||||||||||||||||||||
| Commissioned: February 11, 1995 | ||||||||||||||||||||
| Builder: Ingalls Shipbuilding , West Bank, Pascagoula, Miss. | ||||||||||||||||||||
| Propulsion system: two boilers, two geared turbines | ||||||||||||||||||||
| Propellers: two | ||||||||||||||||||||
| Aircraft elevators: two | ||||||||||||||||||||
| Length: 840 feet (256 meters) | ||||||||||||||||||||
| Flight Deck Width: 140 feet (42.6 meters) | ||||||||||||||||||||
| Beam: 106 feet (32,.3 meters) | ||||||||||||||||||||
| Draft: 26,5 feet (8.1 meters) | ||||||||||||||||||||
| Displacement: approx. 40,500 tons full load | ||||||||||||||||||||
| Speed: 23 knots | ||||||||||||||||||||
| Aircraft: (depends upon mission) | ||||||||||||||||||||
| ||||||||||||||||||||
| Well deck capacity: three LCAC or two LCU or six LCM-8 or 40 Amphibious Assault Vessels (AAV) (normal) or 61 AAVs (stowed) | ||||||||||||||||||||
| Crew: Ship: 73 officers, 1,009 enlisted Marine Detachment: 1,894 | ||||||||||||||||||||
| Armament: two Mk-29 NATO Sea Sparrow launchers, two 20mm Phalanx CIWS, eight Mk-33 .50 cal. machine guns, two Rolling Airframe Missile Systems | ||||||||||||||||||||
| Cost: approx. $341 million | ||||||||||||||||||||
| Homeport: San Diego, CA |
Crew List:
This section contains the names of sailors who served aboard USS BOXER. It is no official listing but contains the names of sailors who submitted their information.
USS BOXER Message Board:
The Message Board can be used to share sea stories, memories, reunion information, or simply to look for former shipmates.
USS BOXER's Commanding Officers:
| Period | Name |
|---|---|
| 1995 - 1996 | Captain Robert E. Annis, USN |
| 1996 - 1997 | Captain J. Kevin Moran, USN |
| 1997 - September 24, 1999 | Captain Robert C. Massey, USN |
| September 24, 1999 - present | Captain Stephen D. Doyle, USN |


Notes of Interest:

USS BOXER Image Gallery:
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
Back to Amphibious Assault Ships site.
Back to ships list.
Back to selection page.
Back to 1st page.