![]() |
Deployments of USS THEODORE ROOSEVELT:
Note:
During deployments a VRC (Fleet Tactical Support Squadron) detachment provides carrier-on-board delivery and is embarked aboard the carrier but is no real part of the Air Wing. Currently, these planes are from VRC-30 (west coast) or VRC-40 (east coast). These detachments are not listed below.
| Date of Departure | Date of Return | CVW | Squadrons (Aircraft) | Tail code | Area of Operations | Battle Group | Operations/Exercises | Ports of Call |
|---|---|---|---|---|---|---|---|---|
| August 25, 1988 | October 11, 1988 | 8 | VF-41 (F-14A) VF-84 (F-14A) VFA-15 (F/A-18A) VFA-87 (F/A-18A) VA-35 (A-6E) VA-36 (A-6E) VAW-124 (E-2C) VAQ-141 (EA-6B) VS-24 (S-3A) HS-9 (SH-3H) | AJ | Northern Atlantic | USS South Carolina (CGN 37) | Wilhelmshaven, Germany | |
| December 30, 1988 | June 30, 1989 | 8 | VF-41 (F-14A) VF-84 (F-14A) VFA-15 (F/A-18C) VFA-87 (F/A-18C) VA-35 (A-6E) VA-36 (A-6E) VAW-124 (E-2C) VAQ-141 (EA-6B) VS-24 (S-3A) HS-9 (SH-3H) | AJ | Mediterranean | USS South Carolina (CGN 37) USS Leyte Gulf (CG 55) USS William V. Pratt (DDG 44) USS Farragut (DDG 37) USS Conyngham (DDG 17) USS Sellers (DDG 11) USS Charles F. Adams (DDG 2) | ||
| December 28, 1990 | June 28, 1991 | 8 | VF-41 (F-14A) VF-84 (F-14A) VFA-15 (F/A-18A) VFA-87 (F/A-18A) VA-65 (A-6E) VA-36 (A-6E) VAW-124 (E-2C) HS-9 (SH-3H) VAQ-141 (EA-6B) VS-24 (S-3B) | AJ | Mediterranean Red Sea Persian Gulf | USS Richmond K. Turner (CG 20) | Operation Desert Shield Operation Desert Storm Operation Provide Comfort | |
| March 11, 1993 | September 8, 1993 | 8 | VF-84 (F-14A) VFA-15 (F/A-18C) VMFA-312 (F/A-18C) VFA-87 (F/A-18C) VA-36 (A-6E) VAW-124 (E-2C) VAQ-141 (EA-6B) HS-3 (HH/SH-60H/F) HMH-362 (CH-53D and UH-1N) | AJ | Mediterranean Red Sea | USS Hue City (CG 66) USS Richmond K. Turner (CG 20) USS Arleigh Burke (DDG 51) | Operation Deny Flight Operation Southern Watch | |
| March 22, 1995 | September 22, 1995 | 8 | VF-41 (F-14A) VF-14 (F-14A) VFA-15 (F/A-18C) VFA-87 (F/A-18C) VAW-124 (E-2C) VAQ-141 (EA-6B) VS-24 (S-3B) VQ-6 Det.D (ES-3A) HS-3 (HH/SH-60H/F) | AJ | Mediterranean Red Sea | USS Ticonderoga (CG 47) USS Hue City (CG 66) USS Batfish (SSN 681) | Operation Southern Watch Operation Deny Flight Operation Sharp Guard Operation Deliberate Force | |
| November 25, 1996 | May 22, 1997 | 3 | VF-32 (F-14B) VMFA-312 (F/A-18C) VFA-37 (F/A-18C) VFA-105 (F/A-18C) VAW-126 (E-2C) VAQ-130 (EA-6B) VS-22 (S-3B) VQ-6 Det.D (ES-3A) HS-7 (HH/SH-60H/F) | AC | Mediterranean Arabian Gulf | USS Carr (FFG 52) USS Detroit (AOE 4) | Operation Southern Watch Operation Deliberate Guard | |
| March 26, 1999 | September 22, 1999 | 8 | VF-14 (F-14A) VF-41 (F-14A) VFA-15 (F/A-18C) VFA-87 (F/A-18C) VAQ-141 (EA-6B) VAW-124 (E-2C) VS-24 (S-3B) HS-3 (HH/SH-60H/F) | AJ | Mediterranean Arabian Gulf | USS Leyte Gulf (CG 55) USS Vella Gulf (CG 72) USS Ramage (DDG 61) USS Gonzalez (DDG 66) USS Ross (DDG 71) USS Peterson (DD 969) USS Halyburton (FFG 40) USS Elrod (FFG 55) USS Albuquerque (SSN 706) USS Boise (SSN 764) USS Arctic (AOE 8) | Operation Allied Force Operation Southern Watch Operation Noble Anvil Operation Shining Hope | Antalya, Turkey Cannes, France Palma, Spain Manama, Bahrain Rhodes, Greece |
| September 19, 2001 | March 27, 2002 | 1 | VF-102 (F-14B) VFA-82 (F/A-18C) VFA-86 (F/A-18C) VMFA-251 (F/A-18C) VAQ-137 (EA-6B) VAW-123 (E-2C) VS-32 (S-3B) HS-11 (HH/SH-60H/F) | AB | Mediterranean Arabian Gulf Afghanistan | USS Leyte Gulf (CG 55) USS Vella Gulf (CG 72) USS Ramage (DDG 61) USS Ross (DDG 71) USS Peterson (DD 969) USS Hayler (DD 997) USS Elrod (FFG 55) USS Hartford (SSN 768) USS Springfield (SSN 761) USS Boise (SSN 764) USS Detroit (AOE 4) HMCS Halifax (FFH 331) | Exercise Bright Star Operation Enduring Freedom Operation Southern Watch | Manama, Bahrain Marseille, France |
| February 4, 2003 | May 29, 2003 | 8 | VF-213 (F-14D) VFA-201 (F/A-18A) VFA-15 (F/A-18C) VFA-87 (F/A-18C) VAQ-141 (EA-6B) VAW-124 (E-2C) VS-24 (S-3B) HS-3 (SH/HH-60F/H) | AJ | Mediterranean Arabian Gulf | USS Anzio (CG 68) USS Cape St. George (CG 71) USS Arleigh Burke (DDG 51) USS Porter (DDG 78) USS Winston Churchill (DDG 81) USS Carr (FFG 52) USNS Arctic (T-AOE 8) | Operation Enduring Freedom Operation Iraqi Freedom | Souda Bay, Crete, Greece Koper, Slovenia Cartagena, Spain |
| September 1, 2005 | March 11, 2006 | 8 | VF-31 (F-14D) VF-213 (F-14D) VFA-15 (F/A-18C) VFA-87 (F/A-18C) VAQ-141 (EA-6B) VAW-124 (E-2C) VS-24 (S-3B) HS-3 (SH/HH-60F/H) -> last operational deployment for the F-14 | AJ | Mediterranean Arabian Gulf | USS San Jacinto (CG 56) USS Donald Cook (DDG 75) USS Oscar Austin (DDG 79) USNS Kanawha (T-AO 196) USNS Mount Baker (T-AE 34) | Operation Enduring Freedom Operation Iraqi Freedom | Palma de Mallorca, Spain Naples, Italy Jebel Ali, UAE Marmaris, Turkey Souda Bay, Greece Corfu, Greece |
Back to USS Theodore Roosevelt Page.
Back to Carriers List.
Back to Ships List.
Back to 1st Page.